Programming News and Views
Send your programming press releases, news items or comments to: NewsDesk@i-programmer.info
January Week 3 25 Jan | Editor Take a break and catch up with the latest articles, book reviews and news posted on this site. This week we have an extract from Harry Fairhead's book on programming the ESP32 using C and the Arduino library. From our history section we have an account of the Harvard Mark I to coincide with the date in 1938 of the memorandum formalizing IBM's development of this iconic machine. |
Get Ready For Google Summer Of Code 2025 24 Jan | Sue Gee 2025 will be the 21st consecutive year of Google Summer of Code and the 4th year in which it will accept anybody aged 18 years and over who is a newcomer to open source software. As usual, GSoC is looking to recruit between 20 and 30 new open source mentoring organisations this year. |
Robots That Learn 24 Jan | Nikos Vaggalis The recorded lectures and webinars of the Robot Learning lecture series run by Professor Jitendra Malik at the University of California, Berkeley have been released as a YouTube playlist. |
Zasper - The JupyterLab Alternative 23 Jan | Nikos Vaggalis Zasper is a supercharged IDE written in Go that allows you to run data science workloads locally and efficiently. |
DryRun Announces Natural Language Code Policies 23 Jan | Alex Denham DryRun Security is introducing Natural Language Code Policies to provide AppSec teams with an automated way to build and maintain security policy rules. |
Google Slashes Code Migration Time With Gemini 22 Jan | Sue Gee Google computer scientists have given details of the way in which Google is using AI to dramatically reduce the time required for code migrations. In the case of a switch between two Java time libraries, there was an estimated time saving of 89 percent compared to doing the job manually. |
The Worm In The Machine 22 Jan | Mike James The nematode worm, C. elegans, is a hero of AI and now it can live on your desktop machine. The worm in the machine is too good a headline to pass up! |
Apache Hudi 1.0 Released 21 Jan | Kay Ewbank Apache has released Hudi 1.0, described as a landmark achievement that defines what the next generation of data lakehouses should achieve. Hudi pioneered transactional data lakes in 2017. |
Meta's MultiModal, MultiLingual Translator 21 Jan | Sue Gee Meta has taken us a long way towards creating a Babel Fish, a tool that helps individuals translate speech between any two languages. This is thanks to SEAMLESSM4T which is open-source for non-commercial use and which Meta hopes will propel further research on inclusive speech translation technologies. |
Getting Going With RAG 20 Jan | Nikos Vaggalis IBM has produced a cookbook of tips and methodologies on how to use RAG to power up any kind of business applications. Microsoft and Docling both provide tools for data ingestion from a range of document formats |
Android Studio Ladybug Adds Gemini Interactions 20 Jan | Kay Ewbank Google has announced that the latest 'feature drop' version of Android Studio, Ladybug is now stable. The new version includes ways to interact with Gemini in Android Studio, Animation Preview support for Wear Tiles, and an App Links Assistant. |
ELIZA Makes a Comeback 19 Jan | Sue Gee ELIZA was the world's first chatbot, more than 50 years before the term itself was coined. She was the brainchild of Joseph Weizenbaum who wrote the original program in the 1960s at MIT. The original source-code for ELIZA was never published, and remained lost until rediscovered by researchers engaged in the Eliza Archaeology Project. |
January Week 2 18 Jan | Editor This week's top featured article is an extract from Programming the ESP32 in MicroPython, 2nd Edition which now also covers the ESP32 S3 and the Arduino Nano ESP32. If you prefer C for your IoT projects then you have a choice, Programming the ESP32 in C Using The Espressif IDF and Programming the ESP32 in C Using The Arduino Library. |
Demystifying GPU Terminology 17 Jan | Nikos Vaggalis The developers at Modal have created the GPU Glossary to help themselves and others get to grips with termionology related to NVIDIA GPU hardware and software. They have managed to collect, clean, normalize and present the dispersed information on the subject. |
European Robotics Hackathon 2025 Open For Entries 17 Jan | Kay Ewbank ENRICH 2025, the European Robotics Hackathon, is open now for team entries. To be held at the Zwentendorf Nuclear Power Plant in Austria, the aim is to develop robots that can carry out tasks in a nuclear reactor. |
Express.js 5 Released With Greater Security 16 Jan | Ian Elliot Express.js 5 has been released, ten years after Express.js 4. The new release has dropped support for outdated versions of Node.js, addresses security concerns, and brings simplified maintenance. |
Rust 1.84 Adds Strict Provenance APIs 16 Jan | Kay Ewbank Rust 1.84 has been released with changes including a move to a new trait solver and a set of Strict Provenance APIs. |
The Strange Case Of the JavaScript Trademark 15 Jan | Ian Elliot JavaScript is the most widely used programming language in the world. Now in its 30th year, JavaScript is firmly established as the language that powers the web. But it has a problem. Oracle owns the trademark to its name and isn't going to give it up without a fight. |
Other Articles
|
Book Review
Machine Learning Q and AI (No Starch Press) 21 Jan Author: Sebastian Raschka |
Featured Articles
The Disaster Team Puzzle 25 Jan | Joe Celko Put on your thinking cap for another challenge that requires computational thinking. This time Melvin Frammis and his junior partner Bugsy Cottman need to respond to an emergency. |
Programming The ESP32 Using Arduino - PWM 21 Jan | Harry Fairhead The ESP32 S3 supports PWM, but it has features that go beyond the usual Ardunio core. This is an extract from Harry Fairhead's latest book on programming the ESP32 using C and the Arduino library. |
Howard Aiken and the Harvard Mark I 17 Jan | Historian The Harvard Mark I has an established place in the history of computing. However, without financial help from IBM it would never have materialized. The memorandum formalizing IBM's development of this iconic machine was written on January 18, 1938. |
ESP32 In MicroPython: One Wire Bus DS1820 13 Jan | Harry Fairhead & Mike James The one-wire bus is easy and cheap - what more could you want? This extract is from the newly published Programming the ESP32 in MicroPython, 2nd Edition and shows you how the DS18B20 temperature sensor works with the ESP32, ESP32 S3 and Arduino Nano ESP32. |
Getting Started With Digital Logic - Logic Gates 11 Jan | Harry Fairhead How to get hands-on with logic gates without soldering. Using the SmartSim simulator, the hardware becomes software and you can avoid burnt fingers and burned components. So let's get started. |
Unhandled Exception!
|
Book Watch
Follow Book Watch on Twitter
Book Watch is I Programmer's listing of new books and is compiled using publishers' publicity material. It is not to be read as a review where we provide an independent assessment. Some but by no means all of the books in Book Watch are eventually reviewed.
Ultimate Robotics Programming with ROS 2 and Python (Orange Education) 24 Jan This book introduces readers to ROS 2 without requiring prior experience in robotics. Jonathan Cacace blends theoretical explanations with practical exercises, empowering readers to solve specific robotics problems while understanding the reasoning behind various approaches. The book covers a broad spectrum of robotics topics, including mobile robots, industrial manipulators, and aerial robots. These systems are simulated using the modern Gazebo simulator and programmed with ROS 2’s out-of-the-box tools and custom solutions using the ROS 2 API. <ASIN:B0DRW88ZJ8 > |
Java Essentials (For Dummies) 22 Jan This book is a succinct reference on the core components of Java. Doug Lowe and Paul McFedries get right to the point, eliminating review material and wordy explanations. Designed for supplementing classroom learning, reviewing for a certification, or staying knowledgeable on the job, this is a direct reference. <ASIN: 1394296975 > |
Python for Engineers and Scientists (CRC Press) 20 Jan The book focuses on the basics of Python programming fundamentals and introduction to present-day applications in technology and the upcoming state-of-art trends in a comprehensive manner. The text is based on Python 3.x and Rakesh Nayak and Nishu Gupta cover the fundamentals of Python with object-oriented concepts having numerous worked-out examples. <ASIN:103211259X > |
More Book Watch
|
Previous Book Watch.
Follow Book Watch on Twitter.
Publishers send your book news to:
bookwatch@i-programmer.info