Programming News and Views
Send your programming press releases, news items or comments to: NewsDesk@i-programmer.info
Biome 2 Beta Released 23 Jun | Ian Elliot ![]() The beta of Biome 2 has been released with improvements including support for custom lint rules using GritQL; support for domains in link rules; and multi-file analysis. |
Alan Turing's Papers Raise A Fortune 23 Jun | Sue Gee Because so much of his work was top secret, Alan Turing was very much an unsung hero during his lifetime. Recognition of his many achievements dawned gradually and now his reputation is worldwide, as evidenced by the record prices realized last week when a collection of Turing papers were sold at auction with online bidders from the US and China willing to pay well above the estimated values. [ ... ] |
Konrad Zuse Born On This Day In 1910 22 Jun | Sue Gee Today marks the 115th anniversary of Konrad Zuse. Although his name may not be familiar in English-speaking circles, in Germany he is known as "der Vater des Computers". He does indeed have a strong claim to having invented the very first working computer. |
June Week 3 21 Jun | Editor ![]() I Programmer is a website for programmers, written by programmers bringing you news, book reviews and articles across a huge range of topics. Use this weekly digest to find items that interest you among our most recent posts but then explore the iceberg of content that we've amassed over fifteen years. And don't forget to Share the things you find the most interesting. |
AWS Generative AI Professional Certificate On Coursera 20 Jun | Sue Gee Generative AI is having an revolutionary impact across the board. Some jobs will be lost but more will be created and to get in on the ground floor now is the time to gain a credentials to show employers that you have the skills needed for building AI Applications on the AWS Cloud. |
ACM Sigmod Competition Winners Announced 20 Jun | Lucy Black ![]() This year's ACM SIGMOD competition winners have been announced ahead of the annual ACM SIGMOD PODS conference which is being June 22-27, in Berlin, Germany. |
jaz - Faster Java For The Cloud 19 Jun | Nikos Vaggalis Microsoft has just released jaz, a JVM launcher optimized for Azure that promises to speed up your cloud-based applications. |
Scylla Launches ScyllaDB X Cloud 19 Jun | Kay Ewbank ![]() The developers of ScyllaDB have announced an updated version of the managed version of its database that is aimed at meeting workloads based on demand. |
Android Development Is A Mess 18 Jun | Mike James ![]() I've been saying that Android development is a mess for a few years and as a result I don't write about it anymore, but I do still suffer the actual task. Now I seem to have some backup for my position in the form of an ex-Android-Googler. |
Swift 6.2 Adds WebAssembly Support 17 Jun | Kay Ewbank ![]() Swift 6.2 has been released with features to enhance performance, concurrency, and interoperability with other languages like C++, Java, and JavaScript. It also adds support for WebAssembly. |
Kotlin And Spring - A Love Story Unfolds 17 Jun | Nikos Vaggalis ![]() JetBrains has made special arrangements with Spring to facilitate the framework's better integration with the Kotlin language. What can we expect from this new partnership? |
.NET Preview 5 Improves C# 16 Jun | Mike James ![]() .NET 10 Preview 5 has been released with enhancements to C# 14 and additions to the Post-Quantum Cryptography (PQC) library. The .NET runtime has also been improved. |
Apple Updates Developer Tools 16 Jun | Kay Ewbank ![]() Apple has announced a range of improvements to its developer tools at this year's WWDC (WorldWide Developers Conference), including a new foundation models framework and updates to Xcode, Apple's integrated development environment for macOS. |
Atlas Learns To Be Useful 15 Jun | Sue Gee Boston Dynamics next generation electric, as opposed to hydraulic, Atlas Robot is less messy than its predecessor which left a thin film of hydraulic fluid in its wake. Thanks to AI, Atlas is quickly becoming more capable of everyday tasks as demonstrated in a recent video. |
June Week 2 14 Jun | Editor ![]() Get up to speed on stuff that affects you as a developer with our weekly digest. Find out how to understand and work with CSV files in Python and learn about the computer designed by Alan Turing. For those interested in Turing's legacy, we have news of a forthcoming auction of his personal papers. |
AI Native DevCon 2025 - The Talks 13 Jun | Nikos Vaggalis ![]() A virtual conference packed with sessions on the intersection of software engineering and AI. Let's take a look at this year's conference. |
Student’s Robot Smashes 4x4 Rubik’s Cube World Record 13 Jun | Lucy Black ![]() Matt Pidden, a computer science student at the University of Bristol, UK, has broken the world record for solving a 4x4 Rubik's Cube using a robot he designed, built and trained in just 15 weeks. |
CheerpJ WebAssembly-based JVM Version 4.1 Is Here 12 Jun | Nikos Vaggalis ![]() If you thought that legacy apps are not used anymore in this day and age, think again. With pre-4 version CheerpJ you could run legacy Java apps on browsers. With version 4+ you can run modern apps too. |
Other Articles
|
Book Review
C++ Programming, 7th Ed (In Easy Steps) 17 Jun Author: Mike McGrath This is the 7th edition of a slim book on C++. Can you really learn C++ in easy steps? |
Featured Articles
The Pico/W In C: Erratum E9 Pull Down Problems 23 Jun | Harry Fairhead ![]() There is an unfortunate problem with the new Pico 2 - its input stage has more leakage than you might expect and what is more this is non-linear and so leads to some strange behavior. This is an extract from my newly published book all about the Pico/W and Pico 2/W in C. |
Reverse Polish Notation - RPN 22 Jun | Harry Fairhead ![]() RPN or Reverse Polish Notation used to be a basic of the computer programmer's world, but today it is not as well known. Hence there may be some perfectly clued up programmers who are still left wondering what the sausage is doing outside of the bun. |
Programmer's Guide To Theory - Turing Thinking 18 Jun | Mike James ![]() Turing machines are the basis of computer science, but perhaps not in the way that you might think. There is a way of thinking about Turing machines that is special. |
The Working Programmer's Guide To Language Paradigms 13 Jun | Mike James ![]() You would think that we would agree on how best to program. In fact we are still warring tribes trying to make the case for our own particular view of how programming should be done. The question is: How should we program? It's not a difficult question to ask - but answering it is another matter. |
Programmer's Python Data - Text Files & CSV 10 Jun | Mike James ![]() Files are fundamental to computing and text files are human readable - most of the time. Find out how to understand and work with CSV files in this extract from Programmer's Python: Everything is Data. |
Unhandled Exception!
|
Book Watch
Follow Book Watch on Twitter
Book Watch is I Programmer's listing of new books and is compiled using publishers' publicity material. It is not to be read as a review where we provide an independent assessment. Some but by no means all of the books in Book Watch are eventually reviewed.
What Every Engineer Should Know About Python (CRC Press) 23 Jun This book offers engineers a straightforward and practical introduction to Python for technical programming and broader uses to enhance productivity. Raymond Madachy focuses on the core features of Python most relevant to engineering tasks, avoids computer science jargon, and emphasizes writing useful software while effectively making use of generative AI. <ASIN:103235562X > |
Make: Robotic Arms (Make) 20 Jun This is a hands-on guide to designing, building, and controlling robotic arms, the cornerstone of modern robotics. This is not a book for hardcore engineers--it's written for students, teachers, and tinkerers with no previous experience required. In this book Matt Eaton teaches how to build a robotic arm using simple, affordable parts; control it with an Arduino, and add servos to increase the degrees of motion for progressively complex movements. The book has 26 immersive projects to experience, starting with simple servo circuits and culminating in a robotic arm that operates in 3D space. Readers will also learn inverse kinematics, a mathematical process that enables robots to move, lift, and draw with amazing precision. <ASIN:1680458434 > |
The BEAM Book (HappiHacking) 18 Jun This book is a guide to understanding Erlang’s runtime system, the BEAM VM. Dr Erik Stenman looks deep into the internals of the Erlang RunTime System (ERTS). The book shows how to optimize applications, debug performance bottlenecks, and what's different about functional language runtimes. <ASIN:9153142535 > |
More Book Watch
|
Previous Book Watch.
Follow Book Watch on Twitter.
Publishers send your book news to:
bookwatch@i-programmer.info